Budget downgrade — switched to OVHcloud’s cheapest US VPS-1. Performance is debatable, but it’s only eight bucks.
SYSTEM INFO — THANKS TO ALL OPEN SOURCE PROJECTS —
| Item | Info |
|---|---|
| CPU Model | AMD EPYC-Genoa Processor |
| CPU Cores | 4 |
| CPU Frequency | 3245.126 MHz |
| CPU Cache | L1: 256.00 KB / L2: 2.00 MB / L3: 64.00 MB |
| AES-NI | ✔ Enabled |
| VM-x/AMD-V | ✔ Enabled |
| Memory | 2.76 GiB / 7.75 GiB |
| Swap | [no swap partition or swap file detected] |
| Disk | 24.00 GiB / 71.60 GiB |
| Boot Disk | /dev/sda1 |
| Uptime | 0 days, 1 hour 34 min |
| Load | 2.31, 2.23, 2.44 |
| OS | Ubuntu 26.04 LTS (x86_64) |
